Caged Life Sphere | |||||||||
We'll begin this tutorial, by creating a new canvas at a size of 307 x 199. Fill the canvas with 2f3e4e then go to step 2. | |||||||||
| |||||||||
Fig. 1 | |||||||||
You should now have the below image. | |||||||||
Next, create a new layer and select the "Brush Tool" with White as the color while using the below settings. | |||||||||
Click once toward the bottom edge of the canvas as I have done below, then turn the Fill down to 23%. | |||||||||
Next, using the "Elipse Tool" draw a circle using 7cd7ec as the color. | |||||||||
| |||||||||
You should now have the below image. | |||||||||
Next, using the "Elipse Tool" draw another circle using 7cd7ec as the color. Same size as the first circle. | |||||||||
| |||||||||
You should now have the below image. | |||||||||
Now "Ctrl" click one of the circle layers in the layers palette to create a selection around and create a new layer. | |||||||||
Select the "Paint Bucket Tool" and change the fill type to pattern. Use the Herringbone pattern and fill selection. | |||||||||
You should now have the following. Keep the selection. | |||||||||
While still selected, go to the main menu and select "Filter" then "Distort" and lastly "Ripple" using the below settings. | |||||||||
Turn the Fill down to 22% to get the following. | |||||||||
Then select the "Brush Tool" and use the below settings with 1e94e8 as the color. Then create a new layer. | |||||||||
On the new layer, brush the below areas then change the blending mode of that layer to "Color Dodge". | |||||||||
Create a new layer and brush in the White areas. | |||||||||
Next, create a new document with the below settings. When satisfied with the pattern, go to the main menu and choose "Edit" then "Define Pattern". Give it a name then click OK. Then close the pattern canvas/document. | |||||||||
Next, create a new layer in the layers palette then select the "Paint Bucket Tool" and change the fill type to pattern. Use the new pattern and fill layer as illustrated below. | |||||||||
Now "Ctrl" click one of the circle layers in the layers palette to create a selection around it. Now go to the main menu and choose "Select" then "Inverse". Make certain you're on the new pattern/grid layer then go to "Edit" and lastly "Cut". | |||||||||
"Ctrl" click one of the circle layers in the layers palette again to create a selection around it. Then go to the main menu and select "Filter" then "Distort" and lastly "Spherize". | |||||||||
You should now have the below image. | |||||||||
With the selection still made create a new layer in the layers palette then go to "Edit" then "Stroke". Width will be 2 color Black and Location is centered. | |||||||||
Then select the "Elipse Tool". Draw a circle as illustrated using Black as the color. Place this layer beneath all other layers except the background layer in the layer palette. | |||||||||
| |||||||||
You should now have the below image. | |||||||||
Then go to "Filter" then "Blur" then "Gaussian Blur" and use the following settings. | |||||||||
The Results!!! | |||||||||
I hope you enjoyed this tutorial. |
0 komentar:
Posting Komentar