Real Player Media Menu | ||||||||
To begin start by selecting the "Rounded Rectangle Tool" and with a radius of 100 draw out a shape the width of the below. Now, using the "Add Anchor Point Tool" , add to the existing shape and manipulate it so you have something similar to what I have below. If you're confused at this point, with the "Add Anchor Point Tool", check out the following tutorial. "a little window..." | ||||||||
| ||||||||
| ||||||||
You should now have the following: | ||||||||
Now grab the "Rounded Rectangle Tool" and with a radius of 100 draw out a shape the width of the below making certain that C8E362 is the foreground color. Now, using the "Add Anchor Point Tool" , add to the existing shape and manipulate it so you have something similar to what I have below. | ||||||||
| ||||||||
| ||||||||
| ||||||||
You should now have the following: | ||||||||
Now select the "Elipse Tool" and draw out a circle. Make certain that the foreground color is white. | ||||||||
| ||||||||
| ||||||||
You should now have the following: | ||||||||
Now change the foreground color to black and select the "Rectangle Tool" and draw out a couple rectangles as I have done below. | ||||||||
| ||||||||
You should now have the following: | ||||||||
Now select the "Elipse Tool" and draw out a circle again. Make certain that the foreground color is white. | ||||||||
| ||||||||
| ||||||||
You should now have the following: | ||||||||
Repeat steps 17 through 19 till you have the following graphic. | ||||||||
Now select the "Line Tool" and draw out a line with a weight of 2. Make certain that the foreground color is black. | ||||||||
| ||||||||
You should now have the following: | ||||||||
Now select the "Elipse Tool" and draw out a circle again. Make certain that the foreground color is white. | ||||||||
| ||||||||
| ||||||||
The Results!!! | ||||||||
I hope you enjoyed this tutorial. | ||||||||
0 komentar:
Posting Komentar