Chain Reaction Gameshow effect | |||||||||
We'll begin this tutorial, by creating a new canvas at a size of 335 x 184 then double click the background layer in the layers palette and click OK to unlock. | |||||||||
| |||||||||
You should now have the below image. | |||||||||
Next, select the "Rounded Rectangle Tool". Draw a rectangle as illustrated below with a radius of 5 pixels and color 121c59. Name this layer "Letter Frame". | |||||||||
| |||||||||
| |||||||||
You should now have the below image. | |||||||||
Next, select the "Rounded Rectangle Tool". Draw a rectangle as illustrated below with a radius of 5 pixels and color 1a7cc3. Name this layer "Letter Plate". | |||||||||
| |||||||||
| |||||||||
You should now have the below image. | |||||||||
Select the "Text Tool" and use the below settings: | |||||||||
Now type "C" and turn the Fill down to 87%. | |||||||||
Next, select the "Rectangle Tool". Draw a rectangle as illustrated below with 121c59 as the color. | |||||||||
Create two more smaller vertical rectangles using the "Rectangle Tool" using 121c59 as the color. | |||||||||
The Results!!! | |||||||||
To get the following, I simply put all the layers (excluding the "Letter Frame" and background layer) into a single group and duplicated, then changed the letter layer to fit my needs. I hope you enjoyed this tutorial. | |||||||||
0 komentar:
Posting Komentar