Luminous Blue | ||||||||
To begin, select the "Text Tool" and use the below settings. | ||||||||
You should now have the following. | ||||||||
Duplicate the text layer and change the color to Black. Now go back to the original text layer and go to "Filter" then "Blur" and then "Motion Blur" and use the below settings. | ||||||||
You should now have the below image. | ||||||||
Now go to "Filter" then "Distort" and then "Ripple." Use the below settings and click "OK." | ||||||||
You should now have the below image. | ||||||||
| ||||||||
You should now have the below image. | ||||||||
Duplicate the layer and change the Blending Mode to "Color Dodge". | ||||||||
Next go to the black text layer and go to the main menu once again and select "Filter" then "Pixelate" and lastly "Mosaic" and use the below settings. | ||||||||
You should now have the following: | ||||||||
Next go to the main menu once again and select "Filter" then "Stylize" and lastly "Find Edges". Now go back to the original blue text layer. | ||||||||
| ||||||||
The Results!!! | ||||||||
You'll notice I've added a background. What I did was used a dark blue for the background and a lighter blue (but not too light) for the foreground created a new layer, then went to the main menu and selected "Filter" then "Render" and lastly "Clouds". I then duplicated this layer and changed the Blending Mode to "Color Dodge". And that's that...I hope you enjoyed this tutorial. | ||||||||
0 komentar:
Posting Komentar